Technical information
Article code | PG | length | A | nutopp(cm²) | unit | vpk | |
---|---|---|---|---|---|---|---|
FS-FD28-170-3C-3 | 15598 | 3000 | 170 | 43.29 | M | 3 | |
FS-FD28-250-3C-3 | 15599 | 3000 | 250 | 64.1 | M | 3 | |
FS-FD28-350-3C-3 | 15600 | 3000 | 350 | 90.09 | M | 3 | |
FS-FD38-170-3C-3 | 15604 | 3000 | 170 | 59.94 | M | 3 | |
FS-FD38-250-3C-3 | 15605 | 3000 | 250 | 88.75 | M | 3 | |
FS-FD38-350-3C-3 | 15606 | 3000 | 350 | 124.74 | M | 3 | |
FS-FD48-170-3C-3 | 15610 | 3000 | 170 | 76.59 | M | 3 | |
FS-FD48-250-3C-3 | 15611 | 3000 | 250 | 113.39 | M | 3 | |
FS-FD48-350-3C-3 | 15612 | 3000 | 350 | 159.39 | M | 3 | |
To connect with FD-ACC-FB |
EN50085 compliant
Slides into the floorbox FS-BOX
Suitable for pulling cables
Robust and strong
Fixation by means of FS-FD-FB
Slides into the floorbox FS-BOX
Suitable for pulling cables
Robust and strong
Fixation by means of FS-FD-FB