Technical information
Article code | UG | Stock | length | DU | Stock | A | nutopp(cm²) | unit | vpk |
---|---|---|---|---|---|---|---|---|---|
CLF200-0200-20-6 | 17385 | 6000 | 17419 | 200 | 271.76 | M | 6 | ||
CLF200-0300-20-6 | 17386 | 6000 | 17420 | 300 | 443.76 | M | 6 | ||
CLF200-0400-20-6 | 17387 | 6000 | 17421 | 400 | 615.76 | M | 6 | ||
CLF200-0500-20-6 | 17388 | 6000 | 17422 | 500 | 787.76 | M | 6 | ||
CLF200-0600-20-6 | 17389 | 6000 | 17423 | 600 | 959.76 | M | 6 | ||
CLF200-0800-20-6 | 17390 | 6000 | 17424 | 800 | 1303.76 | M | 6 | ||
CLF200-1000-20-6 | 17391 | 6000 | 1000 | 1647.76 | M | 6 | |||
To connect with CLF200-J / CLF200-JLS |