Technical information
Article code | UG | Stock | DU | Stock | A | unit | vpk |
---|---|---|---|---|---|---|---|
CLF110-B90-0200 | 18594 | 18698 | 200 | ST | 1 | ||
CLF110-B90-0300 | 18595 | 18699 | 300 | ST | 1 | ||
CLF110-B90-0400 | 18596 | 18700 | 400 | ST | 1 | ||
CLF110-B90-0500 | 18597 | 18701 | 500 | ST | 1 | ||
CLF110-B90-0600 | 18598 | 600 | ST | 1 | |||
To connect with BN08-16 |