Technical information
Article code | UG | Stock | DU | Stock | A | unit | vpk |
---|---|---|---|---|---|---|---|
CLF-VCSPL-0200 | 17580 | 17940 | 200 | ST | 10 | ||
CLF-VCSPL-0300 | 17582 | 17941 | 300 | ST | 10 | ||
CLF-VCSPL-0400 | 17584 | 17942 | 400 | ST | 10 | ||
CLF-VCSPL-0500 | 17586 | 17943 | 500 | ST | 8 | ||
CLF-VCSPL-0600 | 17588 | 600 | ST | 8 | |||
To connect with SLN30/41-08 + RHB08-16 |